Nominal Voltage | 12 V | |
Capacity (25℃) | 10HR(10.8V) | 100 Ah |
5HR(10.5V) | 88Ah | |
1HR(9.6V) | 61Ah | |
Dimension |
Length | 330 mm |
Width | 171 mm | |
Height | 214 mm | |
Total Height | 220 mm | |
Approx. Weight | 29.5 kg | |
Terminal type | F14 with M6, threaded inserted | |
Internal resistance (Fully charged, 25℃) | Approx. 4mΩ |
Hot
Champion 1 - 200ah Gel Battery
$250.00 excl Vat
Zjbeny DC Isolator 1200v 4 Pole + Fuse
$68.00 excl Vat
Champion 100Ah Gel Battery
$200.00 excl Vat
10HR(10.8V) 100 Ah
5HR(10.5V) 88Ah
1HR(9.6V) 61Ah
SKU:
GFM100G
Category: Gel Batteries
Description
Specification
To download specifications Click Here.