Use to connect a Victron Color Control GX to a wireless network. Enter the wireless ID and Passwords using the Color Control GX
- USB 2.0 interface
- Data rate 802.11n, 802.11g, 802.11b
- Frequency band 2.4 GHz
$337.68 excl Vat
The Wi-Fi dongle is used to connect to WEP, WPA and WPA2 secured networks, compatible with the Victron Colour Control GX or Venus GX.
In stock
Maya / Pre-sale Questions Need Help? Contact Us via WhatsAppColor Control GX | |||
Power supply voltage range | 9 – 70 V DC | ||
Current draw | 12 V DC | 24 V DC | 48 V DC |
Switched off | 0 mA | 0 mA | 0 mA |
Display off | 140 mA | 80 mA | 40 mA |
Display at minimum intensity | 160 mA | 90 mA | 45 mA |
Display at maximum intensity | 245 mA | 125 mA | 65 mA |
Potential free contact | 3A / 30V DC / 250V AC(Normally open) | ||
Communication ports | |||
VE.Direct | 2 separate VE.Direct ports–isolated | ||
VE.Can | 2 paralleled RJ45 sockets–isolated | ||
VE.Bus | 2 paralleled RJ45 sockets–isolated | ||
USB | USB Host ports–not isolated | ||
Ethernet | 10/100/1000MB RJ45 socket–isolated except shield | ||
3rd party interfacing | |||
Modbus-TCP | Use Modbus-TCP to monitor and control all products connected to the Color Control GX | ||
JSON | Use the VRM JSON API to retrieve data from the VRM Portal | ||
Other | |||
Outer dimensions (h x b x d) | 130 x 120 x 28 mm | ||
Operating temperature range | -20 to +50 °C |
Weight | 0.030 kg |
---|
No account yet?
Create an Account